Net
| Net # | Team | Location | Rounds Played | Season Total |
|---|
| 1 | Torrey Story 2 | Seattle | 5 | -51 |
| 2 | Dylan and Bryce | Grand Central | 6 | -43 |
| T.3 | Mystics | Flatiron | 6 | -42 |
| — | Roosters | Indianapolis | 6 | -42 |
| 5 | Jake and Eddy | Shelby | 6 | -40 |
| 6 | Free Agents The Loop | The Loop | 6 | -39 |
| T.7 | Golf Guys with Gusto | DC | 6 | -38 |
| — | Central Park Zoo | Grand Central | 6 | -38 |
| — | Midtown Mommies | Grand Central | 6 | -38 |
| — | Snap Hook | Seattle | 6 | -38 |
| T.11 | Sugar Creek | Atlanta | 6 | -37 |
| — | 2Aces GC | Logan Square | 6 | -37 |
| — | Peanut Butter | River North | 6 | -37 |
| T.14 | Yipsy Daisy | Clayton | 6 | -36 |
| — | Long Vol | Fidi | 6 | -36 |
| T.16 | Grip it and lick it | DC | 6 | -35 |
| — | Xtra stiff shafts | Flatiron | 6 | -35 |
| — | Happy Drewmore | Kirkland | 6 | -35 |
| — | Putt Pirates | Kirkland | 6 | -35 |
| T.20 | Drury and Co. | Clayton | 6 | -34 |
| — | Cuddly Muffins | Grand Central | 6 | -34 |
| T.22 | Mac and Richard | Flatiron | 6 | -33 |
| — | Bash Pro Shop | LIC | 6 | -33 |
| T.24 | Purple Pack | Baltimore | 6 | -32 |
| — | Backdoor Bogeys | DC | 6 | -32 |
| — | Big Space Dawgs | LIC | 6 | -32 |
| — | Taneja Alexander | Seattle | 5 | -32 |
| — | Bryson's turf management | Yukon | 6 | -32 |
| T.29 | Dubious Duo | Atlanta | 6 | -31 |
| — | The Sticks | Flatiron | 6 | -31 |
| — | Virtual Golf Actual Alcohol | Grand Central | 6 | -31 |
| — | Silky Strokers | Las Vegas | 6 | -31 |
| — | Huysha | Lincoln Park | 4 | -31 |
| — | 4Guys1Hole | Logan Square | 6 | -31 |
| — | Birdie Bandits | Rockefeller Center | 6 | -31 |
| — | Team Mitch | Shaker Heights | 6 | -31 |
Gross
| Gross # | Team | Location | Rounds Played | Season Total |
|---|
| 1 | Short Game's A Messi | Herald Square | 4 | -73 |
| 2 | The Drawshank Redemption | Cleveland | 6 | -66 |
| 3 | Ice Cold Peanuts | Atlanta | 6 | -63 |
| 4 | Team Teddy | Lincoln Park | 4 | -62 |
| 5 | Department of Birdies | Fidi | 6 | -57 |
| T.6 | Yipsy Daisy | Clayton | 6 | -50 |
| — | Lee West Woods | Herald Square | 6 | -50 |
| T.8 | Weaver and Port | Cleveland | 5 | -47 |
| — | Bogey Brethren | Shaker Heights | 6 | -47 |
| T.10 | Birdie Bandits | Rockefeller Center | 6 | -46 |
| — | 5i Staff | Shaker Heights | 6 | -46 |
| T.12 | The Bogey Men | Government Center | 5 | -44 |
| — | No Layups | Herald Square | 6 | -44 |
| T.14 | Mystics | Flatiron | 6 | -43 |
| — | Taneja Alexander | Seattle | 5 | -43 |
| — | DUI of Tiger 2026 | UES | 6 | -43 |
| 17 | Dubious Duo | Atlanta | 6 | -42 |
| T.18 | Long Vol | Fidi | 6 | -41 |
| — | Massive Balls-Speed | Herald Square | 6 | -41 |
| — | Bash Pro Shop | LIC | 6 | -41 |
| — | Torrey Story 2 | Seattle | 5 | -41 |
| T.22 | Putt Pirates | Kirkland | 6 | -39 |
| — | Snap Hook | Seattle | 6 | -39 |
| T.24 | Drive For Dough | FiDi | 6 | -37 |
| — | Jen Lee's | Fidi | 5 | -37 |
| — | Free Agents 2 | Rockefeller Center | 6 | -37 |
| — | Ham & Eggers | Rockefeller Center | 6 | -37 |
| 28 | Nolan and Dylan | Flatiron | 6 | -36 |
| T.29 | Money Bag Boys | Atlanta | 6 | -35 |
| — | Team Savage | Louisville NuLu | 5 | -35 |
| — | Brian & Gang | Rittenhouse | 6 | -35 |
Members' Net
| # | Team | Location | Season Total |
|---|
| No data yet |