Net
| Net # | Team | Location | Rounds Played | Season Total |
|---|
| 1 | Roosters | Indianapolis | 5 | -42 |
| 2 | Dylan and Bryce | Grand Central | 4 | -41 |
| 3 | Central Park Zoo | Grand Central | 5 | -38 |
| T.4 | Xtra stiff shafts | Flatiron | 5 | -35 |
| — | Free Agents The Loop | The Loop | 5 | -35 |
| 6 | Peanut Butter | River North | 5 | -34 |
| T.7 | Long Vol | Fidi | 4 | -33 |
| — | Bogey Bandits | Nashville | 3 | -33 |
| — | Snap Hook | Seattle | 4 | -33 |
| T.10 | Sugar Creek | Atlanta | 5 | -32 |
| — | Drury and Co. | Clayton | 5 | -32 |
| — | Yipsy Daisy | Clayton | 5 | -32 |
| — | Backdoor Bogeys | DC | 5 | -32 |
| — | Golf Guys with Gusto | DC | 5 | -32 |
| — | Taneja Alexander | Seattle | 5 | -32 |
| T.16 | The Sticks | Flatiron | 5 | -31 |
| — | Happy Drewmore | Kirkland | 5 | -31 |
| T.18 | Worst Case Ontario | Grand Central | 5 | -30 |
| — | Kim Tarr | Seattle | 5 | -30 |
| T.20 | A Class Half Full | LIC | 5 | -29 |
| — | 2Aces GC | Logan Square | 5 | -29 |
| — | Bryson's turf management | Yukon | 5 | -29 |
| T.23 | Silky Strokers | Las Vegas | 5 | -27 |
| — | Ricio Lees | Seattle | 5 | -27 |
| T.25 | Dubious Duo | Atlanta | 5 | -26 |
| — | Jordan and Michael | Flatiron | 5 | -26 |
| — | Kissena Fight Club A | LIC | 5 | -26 |
| — | Gilmore Guys | Lincoln Park | 5 | -26 |
| T.29 | Grip it and lick it | DC | 5 | -25 |
| — | The Boomsticks | Flatiron | 5 | -25 |
| — | SSquared | Government Center | 5 | -25 |
| — | DanK Doubles | Grand Central | 5 | -25 |
| — | Putt Pirates | Kirkland | 5 | -25 |
| — | Teeparty | Logan Square | 5 | -25 |
| — | Balls Deep in the Bunker | Pittsburgh | 5 | -25 |
| — | Torrey Story 2 | Seattle | 2 | -25 |
Gross
| Gross # | Team | Location | Rounds Played | Season Total |
|---|
| 1 | The Drawshank Redemption | Cleveland | 5 | -58 |
| 2 | Ice Cold Peanuts | Atlanta | 4 | -55 |
| 3 | Yipsy Daisy | Clayton | 5 | -50 |
| T.4 | The Bogey Men | Government Center | 4 | -44 |
| — | Short Game's A Messi | Herald Square | 2 | -44 |
| T.6 | Department of Birdies | Fidi | 5 | -43 |
| — | Birdie Bandits | Rockefeller Center | 5 | -43 |
| — | Taneja Alexander | Seattle | 5 | -43 |
| 9 | 5i Staff | Shaker Heights | 5 | -41 |
| 10 | Drive For Dough | FiDi | 5 | -37 |
| 11 | Long Vol | Fidi | 4 | -36 |
| T.12 | Team Savage | Louisville NuLu | 5 | -35 |
| — | Ham & Eggers | Rockefeller Center | 5 | -35 |
| T.14 | Roosters | Indianapolis | 5 | -32 |
| — | Snap Hook | Seattle | 4 | -32 |
| T.16 | No Layups | Herald Square | 5 | -31 |
| — | Putt Pirates | Kirkland | 5 | -31 |
| T.18 | Twisted Tees | LIC | 5 | -30 |
| — | Chick & Mo Show | Port Chester | 5 | -30 |
| T.20 | Sugar Creek | Atlanta | 5 | -29 |
| — | Booze and Bogeys | DC | 5 | -29 |
| — | Jen Lee's | Fidi | 5 | -29 |
| — | Massive Balls-Speed | Herald Square | 4 | -29 |
| — | Bogey Brethren | Shaker Heights | 5 | -29 |
| — | DUI of Tiger 2026 | UES | 3 | -29 |
| T.26 | Dubious Duo | Atlanta | 5 | -28 |
| — | Drury and Co. | Clayton | 5 | -28 |
| — | Winners of Gross | Clayton | 3 | -28 |
| T.29 | Central Park Zoo | Grand Central | 5 | -26 |
| — | In the Maroon | The Loop | 5 | -26 |
Members' Net
| # | Team | Location | Season Total |
|---|
| No data yet |